Transactions
Layout
Selecting "Transactions" opens a list of recent orders. This information is extracted from your ERP and cannot be edited within PocketShop.
User interface element | Name | Description |
|---|---|---|
Top bar | Contains the set of options available on all PocketShop screens. | |
Body | Transactions | Contains a listing of recent transactions, under the following headings
|
Click | Contains an example transaction. Click on the transaction to display the order type associated with it. This transaction has the following values: Order number = APP996 Order date = 24/07/2019 Gross amount = $583.01 Order type = I (invoice) In this example, when you select the transaction, the associated invoice is displayed. | |
Card | Number | Order number |
Card | Customer that the order was invoiced by | |
Card | Product details | For each product that is in the order, the following data is displayed:
|
Card | Date | Date that the order was placed |
Card | Customer that the order was invoiced to | |
Card | Order price details, including
|

Retrieving and storing data
Key points
Data is retrieved from your ERP when you log in initially. The data is stored locally within the PocketShop application.
Data is retrieved from your ERP each time you select this option. The data is then stored locally within the PocketShop application.